OPEN FARM
OPEN FARM Wild Caught Salmon for Dogs
OPEN FARM Wild Caught Salmon for Dogs
Couldn't load pickup availability
Product Details
Ingredients
Wild-Caught Pacific Salmon, Oats, Ocean Whitefish Meal, Sorghum
Feeding Guidelines
Review the feeding guideline to find the appropriate feeding amount based on your dog’s weight and activity level.
| Weight(lbs): | Less Active Cups/Day: | More Active Cups/Day: |
|---|---|---|
| 10 or less | ¼ - ½ | ¼ - ¾ |
| 10-20 | ½- ¾ | ¾ - 1 ¼ |
| 20-30 | ¾ - 1 ¼ | 1 ¼ - 1 ¾ |
| 30-40 | 1 ¼ - 1 ½ | 1 ¾ - 2 ¼ |
| 40-60 | 1 ½ - 2 | 2 ¼ - 3 |
| 60-80 | 2 - 2 ½ | 3 - 3 ¾ |
| 80-100 | 2 ½ - 3 | 3¼ - 4 ½ |
Add ¼ cup for every 10 lbs over 100 lbs.
Gestation: Increase 25% - 50%
Lactation: Feed free-choice.
We recommend storing in the original bag. Once opened, we recommend feeding our Dry Recipes within two months for the freshest flavor.
Guaranteed Analysis
Calorie Content (calculated): 3745 kcal me/kg, 424 kcal me/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 26% |
| Crude Fat | (min) 15% |
| Crude Fibre | (max) 4.5% |
| Moisture | (max) 10% |
| DHA | (min) 0.11% |
| Calcium | (min) 1.2% |
| Phosphorus | (min) 1.0% |
| Vitamin A | (min) 5000 IU/kg |
| Vitamin E | (min) 50 IU/kg |
| Omega-6* | (min) 1.25% |
| Omega-3* | (min) 0.4% |
| Taurine | (min) 0.2% |
Bundle + Save
Save 20% on treats when you purchase pet food & treats in the same order!
* Discount automatically applied when a participating food and treat are added to cart. Exclusions may apply.
OPEN FARM Grain-Free Dehydrated Cod Treats for Dogs
Shop Treats
