





OPEN FARM
Open Farm Salmon & Sweet Potato Dry Puppy Food
Open Farm Salmon & Sweet Potato Dry Puppy Food
Couldn't load pickup availability
Product Details
Ingredients
Salmon, Ocean Menhaden Fish Meal, Peas, Sweet Potatoes
Feeding Guidelines
Review the feeding guideline to find the appropriate feeding amount based on your puppy's age and weight.
Weight(lbs): | 1.5 - 4 mo : Cups/Day: | 4 - 6 mo : Cups/Day: | 6 to 12 mo : Cups/Day: |
---|---|---|---|
5-10 | ¾ - 1 ½ | ¾ - 1 ¼ | ½ - 1 |
10 - 20 | 1 ½ - 2 ½ | 1 ¼ - 2 ¼ | 1 – 1 ¾ |
20 - 30 | 2 ½ - 3 ½ | 2 ¼ - 3 | 1 ¾ - 2 ¼ |
30 - 40 | 3 ½ - 4 ¼ | 3 – 3 ½ | 2 ¼ - 2 ¾ |
40 - 50 | 4 ¼ - 5 | 3 ½ - 4 ¼ | 2 ¾ – 3 ¼ |
50 - 60 | 5 - 5 ¾ | 4 ¼ - 4 ¾ | 3 ¼ - 3 ¾ |
60 - 70 | 5 ¾ - 6 ½ | 4 ¾ – 5 ½ | 3 ¾ – 4 ¼ |
70 - 80 | 6 ½ - 7 ¼ | 5 ½ - 6 | 4 ¼ - 4 ¾ |
80 - 90 | 7 ¼ - 7 ¾ | 6 - 6 ½ | 4 ¾ – 5 ¼ |
90 - 100 | 7 ¾ - 8 ½ | 6 ½ - 7 | 5 ¼ - 5 ¾ |
We recommend storing in the original bag. Once opened, we recommend feeding our Dry Recipes within two months for the freshest flavor.
Guaranteed Analysis
Calorie Content: 3,750 kcal/kg, 435 kcal/cup
Nutrient | Percentage of Recipe |
---|---|
Crude Protein | (min) 30% |
Crude Fat | (min) 15% |
Crude Fiber | (max) 4.5% |
Moisture | (max) 10% |
Docosahexaenoic Acid (DHA) | (min) 0.2% |
Calcium | (min) 1.2% |
Phosphorus | (min) 1% |
Omega-3 Fatty Acids | (min) 1% |
Omega-6 Fatty Acids | (min) 2% |
Taurine | (min) 0.2% |


Bundle + Save
Save 20% on treats when you purchase pet food & treats in the same order!
* Discount automatically applied when a participating food and treat are added to cart. Exclusions may apply.
OPEN FARM Grain-Free Dehydrated Cod Treats for Dogs
Shop Treats





