Product Details
Ingredients
Lamb meal, brown rice, barley, oatmeal, dried plain beet pulp, menhaden fish meal (a source of fish oil), flax seed, natural turkey and chicken flavors, chicken fat (preserved with tocopherols and citric acid), dehydrated alfalfa meal, sunflower meal, brewers dried yeast, potassium chloride, sunflower oil, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Lamb Meal and Rice Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 22.0% | 220 g/kg |
Crude Fat (Min.) | 13.0% | 130 g/kg |
Crude Fiber (Max.) | 7.0% | 70 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.2% | 2 g/kg |
Iron (Min.) | 135 mg/kg | 135 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 13 mg/kg | 13 mg/kg |
Zinc (Min.) | 125 mg/kg | 125 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 2.3% | 23 g/kg |
Omega – 3 Fatty Acids (Min.)* | 1.0% | 10 g/kg |
Glucosamine (Min.)* | 180 mg/kg | |
Chondroitin Sulfate (Min.)* | 590 mg/kg | |
L-Carnitine (Min.)* | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Feeding
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 3/4 | 3/8 – 5/8 | 1/3 – 1/2 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 3/4 – 1 1/4 | 5/8 – 1 | 1/2 – 3/4 | 1/3 – 5/8 |
10 – 15 | 5 – 7 | 1 1/2 – 2 | 1 1/4 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 5/8 – 3/4 |
15 – 20 | 7 – 9 | 2 – 2 1/3 | 1 1/2 – 1 7/8 | 1 1/3 – 1 2/3 | 1 – 1 1/4 | 3/4 – 1 |
20 – 30 | 9 – 14 | 2 1/3 – 3 1/8 | 1 7/8 – 2 1/2 | 1 2/3 – 2 1/8 | 1 1/4 – 1 5/8 | 1 – 1 1/4 |
30 – 40 | 14 – 18 | 3 1/8 – 3 3/4 | 2 1/2 – 3 | 2 1/8 – 2 2/3 | 1 5/8 – 2 | 1 1/4 – 1 1/2 |
40 – 50 | 18 – 23 | 3 – 3 1/2 | 2 2/3 – 3 1/8 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | |
50 – 60 | 23 – 27 | 3 1/2 – 4 | 3 1/8 – 3 1/2 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | |
60 – 70 | 27 – 32 | 3 1/2 – 3 7/8 | 2 1/2 – 2 3/4 | 2 – 2 1/8 | ||
70 – 80 | 32 – 36 | 3 7/8 – 4 1/4 | 2 3/4 – 3 | 2 1/8 – 2 1/3 | ||
80 – 100 | 36 – 45 | 4 1/4 – 5 | 3 – 3 1/2 | 2 1/3 – 2 3/4 | ||
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.8 oz (107 g) of NutriSource® Lamb Meal & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Bundle + Save
Save 20% on treats when you purchase pet food & treats in the same order!
* Discount automatically applied when a participating food and treat are added to cart. Exclusions may apply.