Nutrisource Grain Free Pork & Pork Liver Select Canned Cat Formula
by Nutrisource
Out of Stock
$29.99
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 11.0% | 110 g/kg |
Crude Fat (Min.) | 5.5% | 50 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
Ash (Max.) | 2.25% | 23 g/kg |
Taurine | 0.1% | |
*Omega-6 fatty acid | 1.25% | |
*Omega-3 fatty acid | 0.3% |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.