Nutrisource Grain Free Chicken, Turkey & Fish Select Canned Cat Formula
by Nutrisource
Out of Stock
$23.99
Crude Protein (Min.) | 10.0% | 100 g/kg |
Crude Fat (Min.) | 9.0% | 90 g/kg |
Crude Fiber (Max.) | 1.0% | 10 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
Ash (Max.) | 2.25% | 22.5 g/kg |
Taurine (Min.) | 2100 mg/kg | |
*Omega-6 fatty acids (Min.) | 2.00% | 20 g/kg |
*Omega-3 fatty acids (Min.) | 0.20% | 2 g/kg |
Calorie Content - Metabolizable Energy (calculated): 1,255 kcals per kg, 196 kcals per 5.5 oz. can.