
Nutrisource
Nutrisource Choice Chicken Dry Puppy Food
Nutrisource Choice Chicken Dry Puppy Food
Couldn't load pickup availability
Product Details
As a member of our grain inclusive series of dog foods, Nutrisource® Choice Recipes are formulated to meet AAFCO guidelines for maintenance of adult dogs at an entry level price point.
- Nutrisource Choice grain inclusive formulas deliver compact nutrition and include balanced Omega 3 and Omega 6 fatty acids to support development and body systems.
- Nutrisource Choice grain inclusive formulas are supplemented with taurine, choline chloride and L-Carnitine to support heart health.
Ingredients
Chicken Meal, Barley, Peas, Pea Starch, Dried Yeast, Chicken Fat (Preserved With Tocopherols And Citric Acid), Flax Seed, Dried Plain Beet Pulp, Whole Grain Sorghum, Sunflower Meal, Natural Chicken And Turkey Flavors, Salmon Oil (Preserved With Tocopherols), Salt, Potassium Chloride, Dicalcium Phosphate, Choline Chloride, Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Selenium Yeast, Manganese Proteinate, Ethylenediamine Dihydroiodide), Threonine, Calcium Carbonate, Vitamins (Vitamin E Supplement, Niacin Supplement, Vitamin A Supplement, Riboflavin Supplement, D-calcium Pantothenate, Thiamine Mononitrate, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Biotin, Vitamin D3 Supplement, Folic Acid), Taurine, Lactic Acid, L-carnitine, Rosemary Extract.
Guaranteed Analysis
Protein | 26.10% |
Fat | 13.30% |
Fiber | 4.85% |
Calcium | 1.42% |
Phosphorus | 1.01% |
Potassium | 0.93% |
Calorie Content – Metabolizable Energy (calculated): 3,789 kcals per kg, 394 kcals per cup
Feeding Guidelines
Your Pup’s Weight | 0 to 3 Months | 3+ to 6 Months | 6+ Months to Adult | ||||
---|---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams |
0.5 – 1 | 0.2 – 0.5 | 1/4 – 1/3 | 21 – 34 | 1/8 – 1/4 | 17 – 27 | 1/8 – 1/4 | 15 – 24 |
1 – 5 | 0.5 – 2.3 | 1/3 – 1 | 34 – 101 | 1/4 – 3/4 | 27 – 80 | 1/4 – 2/3 | 24 – 70 |
5 – 10 | 2.3 – 4.5 | 1 – 1 1/2 | 101 – 160 | 3/4 – 1 1/4 | 80 – 128 | 2/3 – 1 1/8 | 70 – 112 |
10 – 20 | 4.5 – 9.1 | 1 1/2 – 2 1/2 | 160 – 254 | 1 1/4 – 2 | 128 – 204 | 1 1/8 – 1 3/4 | 112 – 178 |
20 – 30 | 9.1 – 13.6 | 2 1/2 – 3 1/4 | 254 – 334 | 2 – 2 5/8 | 204 – 267 | 1 3/4 – 2 1/4 | 178 – 234 |
30 – 40 | 13.6 – 18.1 | 3 1/4 – 3 7/8 | 334 – 405 | 2 5/8 – 3 1/8 | 267 – 324 | 2 1/4 – 2 3/4 | 234 – 283 |
40 – 50 | 18.1 – 22.7 | 3 7/8 – 4 1/2 | 405 – 470 | 3 1/8 – 3 5/8 | 324 – 376 | 2 3/4 – 3 1/8 | 283 – 329 |
50 – 60 | 22.7 – 27.2 | 4 1/2 – 5 1/8 | 470 – 531 | 3 5/8 – 4 1/8 | 376 – 425 | 3 1/8 – 3 5/8 | 329 – 372 |
60 – 70 | 27.2 – 31.8 | 5 1/8 – 5 2/3 | 531 – 589 | 4 1/8 – 4 1/2 | 425 – 471 | 3 5/8 – 4 | 372 – 412 |


Bundle + Save
Save 20% on treats when you purchase pet food & treats in the same order!
* Discount automatically applied when a participating food and treat are added to cart. Exclusions may apply.
Nutrisource Chicken Crunchy Crunchers
Shop Treats
