Product Details
Ingredients
Trout, menhaden fish meal, brown rice, oatmeal, barley, chicken fat (preserved with tocopherols and citric acid), flax seed, natural turkey and fish flavor, dried plain beet pulp, brewers dried yeast, potassium chloride, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), choline chloride, dicalcium phosphate, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Trout & Rice Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 24.0% | 240 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.4 % | 4 g/kg |
Iron (Min.) | 190 mg/kg | 190 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 20 mg/kg | 20 mg/kg |
Zinc (Min.) | 170 mg/kg | 170 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.3% | 23 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.8% | 8 g/kg |
*DL Methionine (Min.) | 0.25% | 2.5 g/kg |
*Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*L-Carnitine (Min.) | 20 mg/kg | |
*Cobalt (Min.) | 1.0 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Feeding
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 3/8 – 5/8 | 1/3 – 3/8 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 2/3 | 1/3 – 5/8 |
10 – 15 | 5 – 7 | 1 1/2 – 2 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 5/8 – 3/4 |
15 – 20 | 7 – 9 | 2 – 2 1/3 | 1 1/2 – 1 7/8 | 1 1/3 – 1 2/3 | 1 – 1 1/8 | 3/4 – 7/8 |
20 – 30 | 9 – 14 | 2 1/3 – 3 | 1 7/8 – 2 1/2 | 1 2/3 – 2 1/8 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 3 – 3 3/4 | 2 1/2 – 3 | 2 1/8 – 2 5/8 | 1 1/2 – 1 7/8 | 1 1/8 – 1 3/8 |
40 – 50 | 18 – 23 | 3 – 3 1/2 | 2 5/8 – 3 | 1 7/8 – 2 1/8 | 1 3/8 – 1 2/3 | |
50 – 60 | 23 – 27 | 3 1/2 – 3 7/8 | 3 – 3 3/8 | 2 1/8 – 2 1/2 | 1 2/3 – 1 7/8 | |
60 – 70 | 27 – 32 | 3 3/8 – 3 3/4 | 2 1/2 – 2 2/3 | 1 7/8 – 2 1/8 | ||
70 – 80 | 32 – 36 | 2 2/3 – 3 | 2 1/8 – 2 1/4 | |||
80 – 100 | 36 – 45 | 3 – 3 3/8 | 2 1/4 – 2 2/3 | |||
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (26g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.6 oz (102 g) of NutriSource® Trout & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Bundle + Save
Save 20% on treats when you purchase pet food & treats in the same order!
* Discount automatically applied when a participating food and treat are added to cart. Exclusions may apply.