Fromm Four-Star Nutritionals® Beef Frittata Veg® Food for Dogs
All orders ship within 1-3 business days!
Fromm Four-Star Nutritionals Grain-Free Beef Frittata Veg Dry Dog Food is a grain-free blend of butcher shop-quality beef (hormone and medication-free), eggs, Wisconsin cheddar cheese and a medley of farm-fresh fruits and vegetables prepared with the proper balance of protein and fat, avoiding excessive levels of protein and ash. The produce is delivered fresh, never dried or pre-processed. This all-life stage formula contains cartilage to provide a rich and natural source of glucosamine. Vegetable and fish oils are included to balance omega 3 and omega 6 fatty acids for optimum health, plus Fromm's own blend of prebiotics and probiotics to aid digestion. And Fromm uses vegetables as a natural source of dietary fiber, instead of beet pulp.
- Crude Protein 30% MIN
- Crude Fat 18% MIN
- Crude Fiber 6.5% MAX
- Moisture 10% MAX
As-Is Basis (%) | Dry Matter Basis (%) | |
---|---|---|
Moisture | 6.29 | |
Dry Matter | 93.71 | |
Protein | 32.10 | 34.25 |
Fat | 18.23 | 19.45 |
Fiber | 3.48 | 3.71 |
Ash | 6.62 | 7.06 |
Phosphorus | 0.98 | 1.05 |
Potassium | 0.81 | 0.86 |
Magnesium | 0.15 | 0.16 |
Calcium | 1.3 | 1.41 |
Sodium | 0.37 | 0.39 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 229 | 244.37 |
Manganese | 75 | 80.03 |
Copper | 21 | 22.41 |
Zinc | 198 | 211.29 |
CALORIC CONTENT
- 3,765kcal/kg
- 1,711kcal/lb
- 399kcal/cup
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
5 - 20 lbs | 2.3 - 9.1 kg | 1/2 - 1 1/3 | 51 - 134 |
20 - 40 lbs | 9.1 - 18.2 kg | 1 1/3 - 2 1/8 | 134 - 215 |
40 - 60 lbs | 18.2 - 27.2 kg | 2 1/8 - 3 | 215 - 303 |
60 - 80 lbs | 27.2 - 36.3 kg | 3 - 3 5/8 | 303 - 366 |
80 - 100 lbs | 36.3 - 45.4 kg | 3 5/8 - 4 1/3 | 366 - 437 |
* Standard 8 fluid-ounce measuring cup