Fromm Gold Large Breed Puppy Food for Dogs
Fromm Gold Large Breed Puppy Food for Dogs
Product Details
All orders ship within 1-3 business days!
For puppies of breeds with adult weights greater than 50 pounds. Tastefully prepared with select proteins and wholesome ingredients. Enhanced with probiotics to aid digestion and salmon oil for a healthy coat. Vegetable and fish oils are included to balance omega 3 and omega 6 fatty acids for optimum health, plus Fromm's own blend of prebiotics and probiotics to aid digestion and real chicken cartilage for rich, natural glucosamine.
Ingredients
Chicken, Chicken Meal, Chicken Broth, Oat Groats, Pearled Barley, Brown Rice, Potatoes, Menhaden Fish Meal, Dried Tomato Pomace, Chicken Fat, Dried Egg Product, Chicken Liver, Whole Oats, Flaxseed, Brewers Dried Yeast, Whole Barley, Cheese, Salmon Oil, Duck, Lamb, Carrots, Sweet Potatoes, Celery, Alfalfa Meal, Monosodium Phosphate, Salt, Potassium Chloride, DL-Methionine, Chicory Root Extract, Taurine, Calcium Sulfate, Choline Chloride, Chicken Cartilage, Vitamins, Minerals, Yucca Schidigera Extract, Sorbic Acid (Preservative), L-Tryptophan, Sodium Selenite, Probiotics.Guaranteed Analysis
- Crude Protein 26% MIN
- Crude Fat 14% MIN
- Crude Fiber 5.5% MAX
- Moisture 10% MAX
Feeding
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for puppies, gestating dogs, and nursing dogs. Spayed or neutered dogs may require up to 25% less food.
6 TO 11 WEEKS OF AGE |
|||
---|---|---|---|
Expected Mature Weight | Expected Mature Weight | Cups of Food per Day* | Grams of Food per Day |
50 lbs | 22.7 kg | 1 1/2 to 2 1/3 | 159 to 247 |
70 lbs | 31.8 kg | 1 3/4 to 3 | 186 to 318 |
90 lbs | 40.9 kg | 2 to 3 1/4 | 212 to 345 |
110 lbs | 50.0 kg | 2 1/3 to 3 1/2 | 247 to 371 |
140 lbs | 63.6 kg | 2 3/4 to 3 2/3 | 292 to 389 |
170 lbs | 77.3 kg | 3 1/4 to 3 3/4 | 345 to 398 |
200 lbs | 90.9 kg | 3 2/3 to 4 1/4 | 389 to 451 |
3 TO 4 MONTHS OF AGE |
|||
---|---|---|---|
Expected Mature Weight | Expected Mature Weight | Cups of Food per Day* | Grams of Food per Day |
50 lbs | 22.7 kg | 2 1/3 to 3 1/4 | 247 to 345 |
70 lbs | 31.8 kg | 3 to 4 1/4 | 318 to 451 |
90 lbs | 40.9 kg | 3 1/4 to 4 1/2 | 345 to 477 |
110 lbs | 50.0 kg | 3 2/3 to 5 1/4 | 389 to 557 |
140 lbs | 63.6 kg | 3 3/4 to 5 1/3 | 398 to 565 |
170 lbs | 77.3 kg | 4 1/2 to 6 | 477 to 636 |
200 lbs | 90.9 kg | 5 to 7 | 530 to 742 |
5 TO 7 MONTHS OF AGE |
|||
---|---|---|---|
Expected Mature Weight | Expected Mature Weight | Cups of Food per Day* | Grams of Food per Day |
50 lbs | 22.7 kg | 2 3/4 to 3 1/3 | 292 to 353 |
70 lbs | 31.8 kg | 3 2/3 to 4 1/3 | 389 to 459 |
90 lbs | 40.9 kg | 3 1/2 to 4 2/3 | 371 to 495 |
110 lbs | 50.0 kg | 4 1/4 to 5 1/2 | 451 to 583 |
140 lbs | 63.6 kg | 5 to 6 | 530 to 636 |
170 lbs | 77.3 kg | 5 3/4 to 7 | 610 to 742 |
200 lbs | 90.9 kg | 6 1/2 to 7 2/3 | 689 to 813 |
8 TO 11 MONTHS OF AGE |
|||
---|---|---|---|
Expected Mature Weight | Expected Mature Weight | Cups of Food per Day* | Grams of Food per Day |
50 lbs | 22.7 kg | 2 3/4 to 3 1/4 | 292 to 345 |
70 lbs | 31.8 kg | 3 1/2 to 4 1/4 | 371 to 451 |
90 lbs | 40.9 kg | 3 3/4 to 4 3/4 | 398 to 504 |
110 lbs | 50.0 kg | 4 1/2 to 5 3/4 | 477 to 610 |
140 lbs | 63.6 kg | 5 1/4 to 6 1/4 | 557 to 663 |
170 lbs | 77.3 kg | 6 to 7 1/4 | 636 to 769 |
200 lbs | 90.9 kg | 6 3/4 to 7 3/4 | 716 to 822 |
12 TO 24 MONTHS OF AGE |
|||
---|---|---|---|
Expected Mature Weight | Expected Mature Weight | Cups of Food per Day* | Grams of Food per Day |
50 lbs | 22.7 kg | 2 2/3 to 3 | 283 to 318 |
70 lbs | 31.8 kg | 3 1/3 to 4 | 353 to 424 |
90 lbs | 40.9 kg | 3 1/2 to 4 1/2 | 371 to 477 |
110 lbs | 50.0 kg | 4 1/4 to 5 1/4 | 451 to 557 |
140 lbs | 63.6 kg | 5 to 5 2/3 | 530 to 601 |
170 lbs | 77.3 kg | 5 3/4 to 6 1/2 | 610 to 689 |
200 lbs | 90.9 kg | 6 1/2 to 7 1/3 | 689 to 777 |
* Standard 8 fluid-ounce measuring cup
Bundle + Save
Save 20% on treats when you purchase pet food & treats in the same order!
* Discount automatically applied when a participating food and treat are added to cart. Exclusions may apply.