Nutrisource Soft & Tender Chicken Dog Treats
by Nutrisource
$13.99
- NutriSource Treats feature meat rich, protein dense recipes.
- Includes Carniking™ a trusted source of L-Carnitine.
- No Corn, Wheat or Artificial Flavor.
- Delivers compact nutrition and include balanced Omega 3 and Omega 6 fatty acids to support development and body systems.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 11.0% | 110 g/kg |
Crude Fat (Min.) | 6.0% | 60 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 30.0% | 300 g/kg |
Omega-6 Fatty Acids (Min.) | 0.50% | 5 g/kg |
Omega-3 Fatty Acids (Min.) | 0.30% | 3 g/kg |
L- Carnitine (Min.)* | 50 mg/kg |
Calorie Content – Metabolizable Energy (calculated): 3,028 kcal/kg, 3.4 calories per treat